AEROMECH, INC. "QUALITY AIRCRAFT PARTS AND SERVICE"
FAX (863) 648-5688 PHONE (863) 619-8133

CALL TOLL FREE! (888) 618-8133
LAKELAND LINDER REGIONAL AIRPORT LAKELAND, FLORIDA


AIRCRAFT ANNUAL, 100 HOUR, PHASE/EVENT INSPECTION PRICE LIST
AEROCOMMANDER COST HOURS
690, 680 Prop Jet $4,263.87 50.16
680 FP Pressurized $2,893.44 38.58
680 FL Grand Commander $2,828.16 37.71
680 Super-F $2,718.72 36.25
560-520-500 Strike $2,450.88 32.68
AEROSTAR
600A $2,440.32 32.54
601A Turbo $2,616.96 34.89
601P Pressurized $2,898.24 38.64
BEECHCRAFT
C-90, F-90 $4,848.13 57.04
100, A-100, A-90, E-90 $4,271.49 50.25
200-B200 Kingair $4,452.10 52.38
300-350 Kingair $4,946.05 58.19
99 Commuter $4,271.49 50.25
88 Pressurized $3,585.60 47.81
80, 70, 65 Queen Air $3,408.00 45.44
60 Duke $3,480.96 46.41
50 Twin Bonanza $2,898.24 38.64
58P, 58TC Baron $2,616.96 34.89
95 Travelair $2,114.88 28.20
58, 56 TC 55 Baron $2,457.60 32.77
36, 35, 33 Bonanza $1,329.60 17.73
24 R Sierra $1,100.16 14.67
23 Sundowner $1,008.00 13.44
19 Sport $942.72 12.57
CESSNA
421 Eagle $2,989.44 39.86
414 Pressurized Turbo Charged $2,872.32 38.30
411 Turbo Charged $2,616.96 34.89
404 Titan Turbo Charged $2,854.08 38.05
402 Turbo Charged $2,616.96 34.89
401 Turbo Charged $2,616.96 34.89
340 Pressurized Turbo Charged $2,673.60 35.65
320 Skynight Turbo Charged $2,616.96 34.89
310 Cessna Twin $2,440.32 32.54
310 T Cessna Turbo Charged $2,520.96 33.61
T-337 GP Skymaster $2,636.16 35.15
337 Skymaster $2,440.32 32.54
P-210 Pressurized Turbo Charged $1,547.52 20.63
210 Centurion $1,244.16 16.59
207, 206, 205, 185, Cessna $1,100.16 14.67
R-182 Skylane 180 $1,240.32 16.54
182 Skylane 180 $1,100.16 14.67
177 Cardinal $1,010.88 13.48
177 RG Cardinal $1,144.32 15.26
175, 172, 170 Cessna $1,019.52 13.59
172 RG Cessna $1,144.32 15.26
150, 152, 120, 140 Cessna $866.88 11.56
PIAGGIO
P180 AVANTI - 150 HR "A" Check $9,395.97 110.54
P180 AVANTI - 600 HR $13,033.15 153.33
PIPER
PA-42 Cheyenne III or IIIA $5,100.54 60.01
PA-31T Cheyenne I or II $4,451.01 52.36
PA-31 P Pressurized $3,598.02 42.33
PA-31 Chieftain Turbo Charged $2,898.24 38.64
PA-31 Navajo $2,718.72 36.25
PA-23-250 Aztec $2,440.32 32.54
PA-34 Seneca I, II $2,197.44 29.30
PA-30 Twin Commanche $2,197.44 29.30
PA-23, 150, 160, 235 Apache $2,204.16 29.39
PA-24, 250, 260 Commanche $1,272.96 16.97
PA-24-180 Commanche $1,211.52 16.15
PA-46 Malibu/Meridian $2,440.32 32.54
PA-32 Lance $1,240.32 16.54
PA-32 Cherokee Six $1,100.16 14.67
PA-28 235 $1,010.88 13.48
PA-28 R Arrow $1,144.32 15.26
PA-28, 181, 180, 161, 160, 151, 140 $1,010.88 13.48
PA-38 Tomahawk $873.60 11.65
MOONEY
22 Mustang Pressurized $1,560.96 20.81
20, 21 Mooney $1,144.32 15.26
20 Master Fixed Gear $930.24 12.40
201 Mooney $1,144.32 15.26
SOCATA
TBM-700 $3,380.42 39.77
TB-20 $1,100.16 14.67